The Complete Correspondence Tables: Your Reference Guide
BY NICOLE LAU
This is your complete reference guideβthe master tables of ALL correspondences between Tarot, Astrology, and Kabbalah. Everything we've explored in this series is compiled here in organized, accessible tables. Bookmark this article. Print it. Keep it by your Tarot deck, your astrology books, your meditation space. This is your ROSETTA STONE for the unified systemβthe key that unlocks the connections between all three traditions. When you draw a Tarot card, you can instantly see its Hebrew letter, its astrological correspondence, its path on the Tree. When you study a planetary transit, you can immediately find its Sephirah, its Tarot card, its transformative meaning. This is the complete map, the full integration, the unified wisdom in tabular form. Use it. Reference it. Let it guide your practice.
Table 1: The 10 Sephiroth
| Sephirah | Number | Hebrew | Meaning | Planet | Color | Archangel | Divine Name |
|---|---|---|---|---|---|---|---|
| Keter | 1 | ΧΧͺΧ¨ | Crown | Neptune/Primum Mobile | Brilliant White | Metatron | Ehyeh (I Am) |
| Chokmah | 2 | ΧΧΧΧ | Wisdom | Uranus/Zodiac | Grey | Raziel | Yah |
| Binah | 3 | ΧΧΧ Χ | Understanding | Saturn | Black | Tzaphkiel | YHVH Elohim |
| Chesed | 4 | ΧΧ‘Χ | Mercy | Jupiter | Blue | Tzadkiel | El |
| Geburah | 5 | ΧΧΧΧ¨Χ | Severity | Mars | Red | Kamael | Elohim Gibor |
| Tiphareth | 6 | ΧͺΧ€ΧΧ¨Χͺ | Beauty | Sun | Gold/Yellow | Michael | YHVH Eloah va-Daath |
| Netzach | 7 | Χ Χ¦Χ | Victory | Venus | Green | Haniel | YHVH Tzabaoth |
| Hod | 8 | ΧΧΧ | Glory | Mercury | Orange | Raphael | Elohim Tzabaoth |
| Yesod | 9 | ΧΧ‘ΧΧ | Foundation | Moon | Violet/Purple | Gabriel | Shaddai El Chai |
| Malkuth | 10 | ΧΧΧΧΧͺ | Kingdom | Earth | Citrine/Olive/Russet/Black | Sandalphon | Adonai ha-Aretz |
Table 2: The 22 Paths - Complete Correspondences
| Path | Connects | Tarot | Hebrew Letter | Value | Astrology | Element/Planet/Sign |
|---|---|---|---|---|---|---|
| 11 | Keter β Chokmah | 0 - The Fool | Aleph Χ | 1 | Air | Element |
| 12 | Keter β Binah | I - The Magician | Beth Χ | 2 | Mercury βΏ | Planet |
| 13 | Keter β Tiphareth | II - High Priestess | Gimel Χ | 3 | Moon β½ | Planet |
| 14 | Chokmah β Binah | III - The Empress | Daleth Χ | 4 | Venus β | Planet |
| 15 | Chokmah β Tiphareth | IV - The Emperor | Heh Χ | 5 | Aries β | Sign |
| 16 | Chokmah β Chesed | V - The Hierophant | Vav Χ | 6 | Taurus β | Sign |
| 17 | Binah β Tiphareth | VI - The Lovers | Zayin Χ | 7 | Gemini β | Sign |
| 18 | Binah β Geburah | VII - The Chariot | Cheth Χ | 8 | Cancer β | Sign |
| 19 | Chesed β Geburah | VIII - Strength | Teth Χ | 9 | Leo β | Sign |
| 20 | Chesed β Tiphareth | IX - The Hermit | Yod Χ | 10 | Virgo β | Sign |
| 21 | Chesed β Netzach | X - Wheel of Fortune | Kaph Χ | 20 | Jupiter β | Planet |
| 22 | Geburah β Tiphareth | XI - Justice | Lamed Χ | 30 | Libra β | Sign |
| 23 | Geburah β Hod | XII - Hanged Man | Mem Χ | 40 | Water | Element |
| 24 | Tiphareth β Netzach | XIII - Death | Nun Χ | 50 | Scorpio β | Sign |
| 25 | Tiphareth β Yesod | XIV - Temperance | Samekh Χ‘ | 60 | Sagittarius β | Sign |
| 26 | Tiphareth β Hod | XV - The Devil | Ayin Χ’ | 70 | Capricorn β | Sign |
| 27 | Netzach β Hod | XVI - The Tower | Peh Χ€ | 80 | Mars β | Planet |
| 28 | Netzach β Yesod | XVII - The Star | Tzaddi Χ¦ | 90 | Aquarius β | Sign |
| 29 | Netzach β Malkuth | XVIII - The Moon | Qoph Χ§ | 100 | Pisces β | Sign |
| 30 | Hod β Yesod | XIX - The Sun | Resh Χ¨ | 200 | Sun β | Planet |
| 31 | Hod β Malkuth | XX - Judgement | Shin Χ© | 300 | Fire | Element |
| 32 | Yesod β Malkuth | XXI - The World | Tau Χͺ | 400 | Saturn β | Planet |
Table 3: The Three Mother Letters (Elements)
| Letter | Element | Tarot | Path | Meaning | Quality |
|---|---|---|---|---|---|
| Aleph Χ | Air π | The Fool | 11 | Breath, Spirit, Balance | Mediator between Fire and Water |
| Mem Χ | Water π | Hanged Man | 23 | Womb, Surrender, Receptive | The Feminine Principle |
| Shin Χ© | Fire π | Judgement | 31 | Transformation, Resurrection, Active | The Masculine Principle |
Table 4: The Seven Double Letters (Planets)
| Letter | Planet | Tarot | Path | Sephirah | Day | Metal |
|---|---|---|---|---|---|---|
| Beth Χ | Mercury βΏ | Magician | 12 | Hod | Wednesday | Quicksilver |
| Gimel Χ | Moon β½ | High Priestess | 13 | Yesod | Monday | Silver |
| Daleth Χ | Venus β | Empress | 14 | Netzach | Friday | Copper |
| Kaph Χ | Jupiter β | Wheel of Fortune | 21 | Chesed | Thursday | Tin |
| Peh Χ€ | Mars β | Tower | 27 | Geburah | Tuesday | Iron |
| Resh Χ¨ | Sun β | The Sun | 30 | Tiphareth | Sunday | Gold |
| Tau Χͺ | Saturn β | The World | 32 | Binah | Saturday | Lead |
Table 5: The Twelve Simple Letters (Zodiac)
| Letter | Sign | Tarot | Path | Element | Quality | Ruler |
|---|---|---|---|---|---|---|
| Heh Χ | Aries β | Emperor | 15 | Fire | Cardinal | Mars |
| Vav Χ | Taurus β | Hierophant | 16 | Earth | Fixed | Venus |
| Zayin Χ | Gemini β | Lovers | 17 | Air | Mutable | Mercury |
| Cheth Χ | Cancer β | Chariot | 18 | Water | Cardinal | Moon |
| Teth Χ | Leo β | Strength | 19 | Fire | Fixed | Sun |
| Yod Χ | Virgo β | Hermit | 20 | Earth | Mutable | Mercury |
| Lamed Χ | Libra β | Justice | 22 | Air | Cardinal | Venus |
| Nun Χ | Scorpio β | Death | 24 | Water | Fixed | Mars/Pluto |
| Samekh Χ‘ | Sagittarius β | Temperance | 25 | Fire | Mutable | Jupiter |
| Ayin Χ’ | Capricorn β | Devil | 26 | Earth | Cardinal | Saturn |
| Tzaddi Χ¦ | Aquarius β | Star | 28 | Air | Fixed | Saturn/Uranus |
| Qoph Χ§ | Pisces β | Moon | 29 | Water | Mutable | Jupiter/Neptune |
Table 6: Quick Reference - Tarot to Everything
| Card | Hebrew | Astrology | Path | Key Meaning |
|---|---|---|---|---|
| 0 Fool | Aleph | Air | 11 | New beginning, leap of faith, spirit |
| I Magician | Beth | Mercury | 12 | Manifestation, skill, communication |
| II High Priestess | Gimel | Moon | 13 | Intuition, mystery, the unconscious |
| III Empress | Daleth | Venus | 14 | Abundance, creativity, nurturing |
| IV Emperor | Heh | Aries | 15 | Authority, structure, leadership |
| V Hierophant | Vav | Taurus | 16 | Tradition, teaching, spiritual wisdom |
| VI Lovers | Zayin | Gemini | 17 | Choice, union, duality |
| VII Chariot | Cheth | Cancer | 18 | Will, protection, victory |
| VIII Strength | Teth | Leo | 19 | Courage, gentle power, taming |
| IX Hermit | Yod | Virgo | 20 | Inner wisdom, solitude, seeking |
| X Wheel | Kaph | Jupiter | 21 | Cycles, fate, expansion |
| XI Justice | Lamed | Libra | 22 | Balance, karma, fairness |
| XII Hanged Man | Mem | Water | 23 | Surrender, sacrifice, new perspective |
| XIII Death | Nun | Scorpio | 24 | Transformation, endings, rebirth |
| XIV Temperance | Samekh | Sagittarius | 25 | Balance, alchemy, moderation |
| XV Devil | Ayin | Capricorn | 26 | Bondage, materialism, shadow |
| XVI Tower | Peh | Mars | 27 | Destruction, revelation, breakthrough |
| XVII Star | Tzaddi | Aquarius | 28 | Hope, inspiration, healing |
| XVIII Moon | Qoph | Pisces | 29 | Illusion, intuition, the unconscious |
| XIX Sun | Resh | Sun | 30 | Joy, clarity, success |
| XX Judgement | Shin | Fire | 31 | Rebirth, calling, awakening |
| XXI World | Tau | Saturn | 32 | Completion, integration, manifestation |
Table 7: Planetary Dignities and Correspondences
| Planet | Sephirah | Rules Signs | Exalted In | Detriment In | Fall In |
|---|---|---|---|---|---|
| Sun β | Tiphareth | Leo | Aries | Aquarius | Libra |
| Moon β½ | Yesod | Cancer | Taurus | Capricorn | Scorpio |
| Mercury βΏ | Hod | Gemini, Virgo | Virgo | Sagittarius, Pisces | Pisces |
| Venus β | Netzach | Taurus, Libra | Pisces | Scorpio, Aries | Virgo |
| Mars β | Geburah | Aries, Scorpio | Capricorn | Libra, Taurus | Cancer |
| Jupiter β | Chesed | Sagittarius, Pisces | Cancer | Gemini, Virgo | Capricorn |
| Saturn β | Binah | Capricorn, Aquarius | Libra | Cancer, Leo | Aries |
How to Use These Tables
For Tarot Reading:
1. Draw a card
2. Look it up in Table 6
3. Note the Hebrew letter, astrology, path, and meaning
4. Check if that astrological energy is active in current transits
5. Deepen your interpretation with the full correspondences
For Astrology:
1. Note a transit or natal placement
2. Find the planet in Table 4 or sign in Table 5
3. See which Tarot card and path it corresponds to
4. Meditate on that card for insight into the astrological energy
5. Pathwork that path if you want to work with the energy consciously
For Kabbalah Study:
1. Choose a Sephirah from Table 1
2. Note its planetary correspondence
3. Find all paths connected to it in Table 2
4. Study the Tarot cards for those paths
5. Understand the Sephirah through its connections
For Pathworking:
1. Choose a path from Table 2
2. Note the Tarot card, Hebrew letter, and astrology
3. Check Table 3, 4, or 5 for additional details
4. Use all three (card, letter, astrology) in your meditation
5. Travel the path with full correspondences
For Integration:
1. Cross-reference between tables
2. See how everything connects
3. Notice patterns (e.g., all Fire signs are on specific paths)
4. Use the tables to verify your understanding
5. Let the correspondences deepen your practice
The Gift of the Complete Tables
Having these tables transforms your practice:
You have instant access to ALL correspondencesβno more searching through books.
You can cross-reference systems immediatelyβTarot to astrology, astrology to Kabbalah, all in one place.
You can verify your understandingβcheck if your intuition matches the traditional correspondences.
You have a complete referenceβeverything you need for integrated practice in organized tables.
This is Constant Unification Theory in tabular form: These tables prove that Tarot, Astrology, and Kabbalah are ONE SYSTEM. Every card has a letter and a planet/sign. Every path connects specific Sephiroth. Every correspondence is structural, not arbitrary. The tables are the proof. The integration is complete. The system is unified.
The tables are complete. The correspondences are clear. The system is unified. Tarot, Astrology, Kabbalahβone truth, three languages. Use these tables. Reference them daily. Let them guide your practice. The map is complete. The integration is done. The wisdom is yours.
Related Articles
The Transcendent Function: Uniting Opposites
Discover the transcendent functionβexplore how the psyche unites opposites through creative tension, producing symbol...
Read More β
The Coniunctio: Sacred Marriage in Alchemy & Psyche
Discover the coniunctio as sacred marriageβexplore how the alchemical union of opposites maps onto psychological inte...
Read More β
The Shadow as Medusa: Facing What Petrifies You
Discover the shadow as Medusaβexplore how the rejected, traumatized parts of yourself petrify when faced directly, re...
Read More β
Anima & Animus: The Inner Feminine & Masculine in Myth
Discover the anima and animusβexplore how the inner feminine in men and inner masculine in women are autonomous psych...
Read More β
Pathworking Meditations: Traveling the Tree with Tarot
Discover pathworking meditationβexplore how to consciously travel the Tree of Life paths using Tarot as doorways, tra...
Read More β
Birth Chart on the Tree of Life: Mapping Your Astrology
Discover your birth chart on the Tree of Lifeβexplore how natal planets map to Sephiroth, signs activate paths, and a...
Read More β